Which Feldman works are most performed? (Works with 25 or more performances) |
| Rothko Chapel | 136 |
| Palais de Mari | 110 |
| The Viola in My Life 2 | 107 |
| Triadic Memories | 106 |
| Neither | 95 |
| Crippled Symmetry | 85 |
| Why Patterns? | 80 |
| The Viola in My Life 1 | 70 |
| For Philip Guston | 69 |
| String Quartet 2 | 68 |
| Three Voices | 66 |
| Samuel Beckett, Words and Music | 64 |
| For Bunita Marcus | 60 |
| For Frank O’Hara | 59 |
| Madame Press Died Last Week at Ninety | 51 |
| Patterns in a Chromatic Field | 51 |
| The King of Denmark | 48 |
| The Viola in My Life 3 | 47 |
| For Samuel Beckett | 42 |
| Piano and String Quartet | 40 |
| I Met Heine on the Rue Fürstenberg | 38 |
| For John Cage | 34 |
| Instruments 1 | 29 |
| De Kooning | 28 |
| Instruments 2 | 28 |
| Coptic Light | 27 |
| Spring of Chosroes | 27 |
|
Where is Feldman most performed? (Countries with 25 or more concerts) |
| Germany | 477 |
| USA | 464 |
| UK | 278 |
| Switzerland | 112 |
| Austria | 104 |
| Netherlands | 103 |
| France | 82 |
| Italy | 60 |
| Spain | 58 |
| Belgium | 52 |
| Canada | 35 |
| Australia | 34 |
| Czech Republic | 32 |
| Japan | 27 |
|